| Catalog No. | Description | Price per Compound (USD) |
|---|---|---|
| OS021 | ADME Express In Vitro Sales Order and Sample Submittal Form | |
| OS022 | ADME Express In Vivo Sales Order and Sample Submittal Form | |
| EA104 | Aqueous Solubility | 325 |
| EA105 | LogD by Shake-Flask | 325 |
| EA201 | Unidirectional Permeability through Caco-2 Cell Monolayers | 425 |
| EA202 | Bidirectional Permeability through Caco-2 Cell Monolayers | 550 |
| EA203 | BBB Penetration Potential Determined using MDR1-MDCK Cell Monolayers | 550 |
| EA204 | P-gp Substrate Assessment using MDR1-MDCK Cell Monolayers | 1100 |
| EA220 | Advanced Bidirectional Permeability through Caco-2 Cell Monolayers | 1934 |
| EA221 | Advanced BBB Penetration Potential Determined using MDR1-MDCK Cell Monolayers | 1934 |
| EA250 | P-gp Substrate Assessment in CellPort CPT-B1 BCRP Knockdown Cells | 1100 |
| EA251 | BCRP Substrate Assessment in CellPort CPT-B1 BCRP Knockdown Cells | 1100 |
| EA401 | Metabolic Stability in Human Liver Microsomes | 390 |
| EA402 | Metabolic Stability in Rat Liver Microsomes | 390 |
| EA415 | Metabolic Stability in Mouse Liver Microsomes | 390 |
| EA416 | Metabolic Stability in Primate Liver Microsomes | 390 |
| EA417 | Metabolic Stability in Dog Liver Microsomes | 390 |
| EA418 | IC50 Determination using Fluorogenic Substrates | 300 |
| EA701 | Human Plasma Protein Binding Determined by Equilibrium Dialysis | 575 |
| EA702 | Rat Plasma Protein Binding Determined by Equilibrium Dialysis |
575 |
| EA708 | Mouse Plasma Protein Binding Determined by Equilibrium Dialysis | 575 |
| EA709 | Primate Plasma Protein Binding Determined by Equilibrium Dialysis |
575 |
| EA710 | Dog Plasma Protein Binding Determined by Equilibrium Dialysis | 575 |
| EA807* |
Mouse Exposure and/or Bioavailability
|
5865 3306 2759 |
| EA808* |
Rat Exposure and/or Bioavailability
|
4935 3996 2573 |
| EA810* | Dog Exposure and/or Bioavailability | 12190 |
| EA812* | Dog Exposure and/or Bioavailability Non-crossover | 10065 |
Please contact us for shipping instructions and necessary forms to ensure a more efficient order process.
Please note the following:
*Please note the following for in vivo assays:
The Essential ADME Express assays are screening assays useful for identifying promising drug-like leads from among the hits in your HTS screening libraries.
Why use an Express Assay?
Why Rely on Absorption Systems for early ADME Assessment?
Absorption Systems Express Assays provide reproducible data year after year. The Express assays enable companies to profile the ADME properties of their compounds with the confidence, knowing that the test systems are under control. Providing high quality, consistent and reproducible data is our business.
A description of these assays can be found in the Assay Data Sheets listed in the Related Literature section below. Click on the ones you want to download.
We also offer a custom version for each of these assay. Desciptions of these assays can be found beginning on our Custom Assay page.